The 437 unique participants were awarded a total of 193 medals.
- 56 Gold Medals
- 53 Silver Medals
- 84 Bronze Medals
The 437 unique participants were awarded a total of 193 medals.
| Senior (+100 Male) | |||
|---|---|---|---|
| 1 | Stockholms Judoklubb |
||
| 2 | Århus Judo Klub |
||
| 3 | Judo Železo Hranice |
||
| 3 | Tokai University |
||
Ippon Judoklubb |
|||
Stockholms Judoklubb |
|||
Tokai University |
|||
| Senior (+78 Female) | |||
|---|---|---|---|
| 1 | Tokai University |
||
| 2 | Akademia Judo Pozna |
||
| 3 | Osa Judo Club |
||
| 4 | IK Västra Mölndal |
||
Judofelag Sudurlands |
|||
| Senior (-60 Male) | |||
|---|---|---|---|
| 1 | Tampereen Judo |
||
| 2 | Silkeborg Judoklub |
||
| 3 | Frövi Judoklubb |
||
| 3 | Bishops Stortford |
||
Bishops Stortford |
|||
Portmarnock Judo School |
|||
Camberley Judo Club |
|||
| Senior (-66 Male) | |||
|---|---|---|---|
| 1 | Chikara Sport |
||
| 2 | Judo Team Hannover e.V |
||
| 3 | Judo Železo Hranice |
||
| 3 | TalentBaseNL |
||
| 5 | Århus Judo Klub |
||
| 5 | Växjö Judoklubb |
||
| 7 | Silkeborg Judoklub |
||
| 7 | TalentBaseNL |
||
Horsens Judoklub |
|||
Washi Judo Klub |
|||
Solna Judoklubb |
|||
Stockholms Judoklubb |
|||
Trondheim Judokwai |
|||
TalentBaseNL |
|||
Team Bath |
|||
Bishops Stortford |
|||
Sandnes Judoklubb |
|||
Stewart Judo Academy |
|||
| Senior (Open Male) | |||
|---|---|---|---|
| 1 | Tokai University |
||
| 2 | Tokai University |
||
| 3 | Amager Judo Skole |
||
| 3 | TalentBaseNL |
||
Norsk Judo og jiu-jitsu Klubb |
|||
TalentBaseNL |
|||
Judo Alberta |
|||
Tokai University |
|||
| U15 (+60 Male) | |||
|---|---|---|---|
| 1 | Helsingør Judo & Ju-Jutsu Klub |
||
| 2 | Knivsta Judoklubb |
||
| 3 | Vejle Judo Klub |
||
| 3 | Silkeborg Judoklub |
||
Lyngby Judo & Ju-Jutsu Klub |
|||
Oulun JK |
|||
| U15 (-38 Male) | |||
|---|---|---|---|
| 1 | Valby Judoklub |
||
| 2 | Lyngby Judo & Ju-Jutsu Klub |
||
| 3 | Oulun JK |
||
| 4 | Lyngby Judo & Ju-Jutsu Klub |
||
Paul Cummins School Of Judo |
|||
| U15 (-42 Male) | |||
|---|---|---|---|
| 1 | Tonbridge Judo Club |
||
| 2 | Samurai Olympic Judo Club |
||
| 3 | Amager Judo Skole |
||
| 4 | Aalborg Judoklub |
||
Oulun JK |
|||
| U15 (-44 Female) | |||
|---|---|---|---|
| 1 | Trollhättans Judoklubb |
||
| 2 | Yamato Judo Club |
||
| 3 | Keisen Judo Club |
||
| 4 | Silkeborg Judoklub |
||
Ippon Judoklubb |
|||
| U15 (-46 Male) | |||
|---|---|---|---|
| 1 | Ippon Judoklubb |
||
| 2 | Vejle Judo Klub |
||
| 3 | Ippon Judoklubb |
||
| 3 | Stewart Judo Academy |
||
Fredericia Judo Klub |
|||
Judofelag Reykjavikur |
|||
Ørsø Judoklub |
|||
| U15 (-50 Male) | |||
|---|---|---|---|
| 1 | Brøndby Judo Klub |
||
| 2 | Trollhättans Judoklubb |
||
| 3 | Stewart Judo Academy |
||
| 4 | Svendborg Judo Klub |
||
Portmarnock Judo School |
|||
| U15 (-52 Female) | |||
|---|---|---|---|
| 1 | Chikara Sport |
||
| 2 | Yamato SelfFund |
||
| 3 | Århus Judo Klub |
||
| 3 | Særslev Judo Klub |
||
| 5 | Nidaros judoklubb |
||
| 5 | North East Judo Academy |
||
| 7 | Amager Judo Skole |
||
Silkeborg Judoklub |
|||
Judo Swansea |
|||
| U15 (-55 Male) | |||
|---|---|---|---|
| 1 | Senshin Judo Team |
||
| 2 | Portmarnock Judo School |
||
| 3 | Gesten-Vejen Judo og Ju-jutsuklub |
||
| 3 | Oulun JK |
||
Knivsta Judoklubb |
|||
Stewart Judo Academy |
|||
| U15 (-57 Female) | |||
|---|---|---|---|
| 1 | Amager Judo Skole |
||
| 2 | NUMA Judo and JFIT |
||
| 3 | Halsnæs Judo |
||
| 3 | Chikara Sport |
||
Ippon Judoklubb |
|||
Staffanstorps Judoklubb |
|||
Helsingør Judo & Ju-Jutsu Klub |
|||
Bishops Stortford |
|||
| U15 (-60 Male) | |||
|---|---|---|---|
| 1 | Leipziger Sportlöven e.V. |
||
| 2 | Ippon Judoklubb |
||
| 3 | Knivsta Judoklubb |
||
| 3 | Bishops Stortford |
||
Amager Judo Skole |
|||
Bishops Stortford |
|||
Judo Swansea |
|||
| U18 (-44 Female) | |||
|---|---|---|---|
| 1 | Trollhättans Judoklubb |
||
| 2 | Team Finland |
||
| 3 | Judo Klubben Mitani |
||
| 3 | Ippon Judoklubb |
||
Judo Club Sundsvall |
|||
Keisen Judo Club |
|||
| U18 (-48 Female) | |||
|---|---|---|---|
| 1 | Bishops Stortford |
||
| 2 | Bishops Stortford |
||
| 3 | Knivsta Judoklubb |
||
| 3 | Kita-Kan, Kemi |
||
| 5 | Judo Klubben Mitani |
||
| 5 | Borlänge Jodo Club |
||
| 7 | Frövi Judoklubb |
||
| 7 | Trondheim Judokwai |
||
IK Västra Mölndal |
|||
| U18 (-52 Female) | |||
|---|---|---|---|
| 1 | Akademia Judo Pozna |
||
| 2 | Tampereen Judo |
||
| 3 | Staffanstorps Judoklubb |
||
| 3 | Chikara Sport |
||
Frövi Judoklubb |
|||
Portmarnock Judo School |
|||
Oulun JK |
|||
| U18 (-81 Male) | |||
|---|---|---|---|
| 1 | Paul Cummins School Of Judo |
||
| 2 | Landvetter Judoklubb |
||
| 3 | Horsens Judoklub |
||
| 3 | Tampereen Judo |
||
Svendborg Judo Klub |
|||
Trollhättans Judoklubb |
|||
Århus Judo Klub |
|||
Brønshøj Judo Club |
|||
| U21 (+100 Male) | |||
|---|---|---|---|
| 1 | Oulun JK |
||
| 2 | Frövi Judoklubb |
||
De Judoschool Nederlands |
|||
Senshin Judo Team |
|||
Rebelsport Huizen |
|||
| U21 (-100 Male) | |||
|---|---|---|---|
| 1 | Akademia Judo Pozna |
||
| 2 | TalentBaseNL |
||
| 3 | Judo Alberta |
||
| 4 | Judo Federation Of Iceland |
||
Judo Federation Of Iceland |
|||
| U21 (-48 Female) | |||
|---|---|---|---|
| 1 | Trondheim Judokwai |
||
| 2 | Bishops Stortford |
||
| 3 | Frövi Judoklubb |
||
| 3 | IK Västra Mölndal |
||
Knivsta Judoklubb |
|||
Judo Club Sundsvall |
|||
Trondheim Judokwai |
|||