Most recently the club competed at Copenhagen Open 2026 on 03-04-2026 with 3 judoka, who won 0 medals.
Most recently the club competed at Copenhagen Open 2026 on 03-04-2026 with 3 judoka, who won 0 medals.
| Year | Tournaments | Entries | Gold | Silver | Bronze |
|---|---|---|---|---|---|
| 2026 | 1 | 3 | 0 | 0 | 0 |
| 2024 | 2 | 38 | 5 | 4 | 8 |
| 2023 | 2 | 30 | 7 | 8 | 4 |
| 2022 | 1 | 21 | 2 | 3 | 5 |
| Judoka | Gold | Silver | Bronze | |
|---|---|---|---|---|
| 3 | 0 | 2 | ||
| 2 | 3 | 0 | ||
| 2 | 1 | 2 | ||
| 2 | 0 | 0 | ||
| 1 | 2 | 1 | ||
| 1 | 1 | 0 | ||
| 1 | 0 | 2 | ||
| 1 | 0 | 0 | ||
| 1 | 0 | 0 | ||
| 0 | 2 | 2 | ||
| 0 | 2 | 1 | ||
| 0 | 1 | 1 | ||
| 0 | 1 | 1 | ||
| 0 | 1 | 0 | ||
| 0 | 1 | 0 | ||
| Copenhagen Open 2026 (03-04-2026) | |||
|---|---|---|---|
| 5 | U12 (-34 Male) |
||
U15 (-42 Male) |
|||
U18 (-43 Male) |
|||
| Staffanstorps Judogames 2024 (16-11-2024) | |||
|---|---|---|---|
| 1 | U18 (+70 Female) |
||
| 1 | U18 (+90 Male) |
||
| 1 | U21 (+78 Female) |
||
| 1 | U21 (-100 Male) |
||
| 1 | Veteran (-90 Male) |
||
| 2 | U15 (-57 Female) |
||
| 2 | U18 (-73 Male) |
||
| 2 | Veteran (-100 Male) |
||
| 2 | Veteran (-66 Male) |
||
| 3 | U13 (Female) #3 |
||
| 3 | U13 (Female) #4 |
||
| 3 | U18 (-70 Female) |
||
| 3 | U21 (+100 Male) |
||
| 3 | U21 (-52 Female) |
||
| 3 | U21 (-90 Male) |
||
| 3 | Veteran (-90 Male) |
||
| 4 | U18 (+70 Female) |
||
| 4 | U21 (+78 Female) |
||
| 4 | U21 (-78 Female) |
||
| 4 | Veteran (-90 Male) |
||
| 5 | U18 (-52 Female) |
||
| 5 | U21 (-90 Male) |
||
| 7 | U18 (-81 Male) |
||
| 7 | U21 (-73 Male) |
||
| 9 | U18 (-57 Female) |
||
| 9 | U18 (-66 Male) |
||
| 9 | U21 (-73 Male) |
||
| 9 | U21 (-81 Male) |
||
| 13 | U21 (-81 Male) |
||
| 17 | U21 (-73 Male) |
||
U15 (-46 Male) |
|||
U15 (-60 Male) |
|||
U18 (-46 Male) |
|||
U21 (-63 Female) |
|||
U21 (-70 Female) |
|||
Veteran (-81 Male) |
|||
| Hansa Cup 2024 (24-03-2024) | |||
|---|---|---|---|
| 3 | U15 (-57 Female) |
||
| 5 | U15 (-57 Female) |
||
| Staffanstorps judogames 2023 (11-11-2023) | |||
|---|---|---|---|
| 1 | U15 (+63 Female) |
||
| 1 | U15 (-42 Male) |
||
| 1 | U21 (+100 Male) |
||
| 1 | U21 (+78 Female) |
||
| 1 | U21 (-90 Male) |
||
| 1 | Veteran (-90 Male) |
||
| 2 | U13 (Female) #5 |
||
| 2 | U15 (-73 Male) |
||
| 2 | U21 (-52 Female) |
||
| 2 | U21 (-90 Male) |
||
| 2 | Veteran (-100 Male) |
||
| 2 | Veteran (-90 Male) |
||
| 3 | U15 (+63 Female) |
||
| 3 | U21 (+78 Female) |
||
| 3 | Veteran (-100 Male) |
||
| 4 | U21 (-73 Male) |
||
| 4 | U21 (-90 Male) |
||
| 4 | Veteran (-81 Male) |
||
| 5 | U21 (-73 Male) |
||
| 7 | U15 (-55 Male) |
||
| 7 | U15 (-57 Female) |
||
| 9 | U18 (-66 Male) |
||
| 9 | U21 (-63 Female) |
||
| Hanse Cup 2023 (25-03-2023) | |||
|---|---|---|---|
| 1 | Senior (-52 Female) |
||
| 2 | U18 (+90 Male) |
||
| 2 | U18 (-60 Male) |
||
| 3 | U15 (+63 Female) |
||
| 7 | Senior (-63 Female) |
||
| 7 | U18 (-57 Female) |
||
U18 (-70 Female) |
|||
| Date | Tournament | Judoka | Medals |
|---|---|---|---|
| 05-11-2022 | Staffanstorps Judogames 2022 | 16 | 10 |